|
|
|
|
|
|
Rates
Special rates are offered at all times for Internet reservations.
Additional special offers apply for 4 and 7 nights stays.
Accomodation rates 2009-2010
From November 1st 2009 to October 31st 2010
For reservations or rate request, click here
Rooms & Suites
Bed and breakfast basis | From 07/01/10 till 31/01/10 | From 01/11/09 till 19/12/09 | From 20/12/09 till 06/01/10 |
| From 21/06/10 till 10/09/10 | From 01/02/10 till 20/06/10 | |
| From 11/09/10 till 31/10/10 | |
| Traditionnal Standard room (single or double) | 255.000 TND | 350.000 TND | 425.000 TND |
| Contemporary Deluxe Room (single or double) | 390.000 TND | 495.000 TND | 615.000 TND |
| Contemporary Deluxe Suite (single or double) | 745.000 TND | 990.000 TND | 1,180.000 TND |
| Presidential Suite (3 rooms - 1 to 6 people) | 1,000.000 TND | 1,400.000 TND | 1,700.000 TND |
| Third bed adult (15 years and up) | 100.000 TND | 135.000 TND | 160.000 TND |
| Children bed 2 to 14 years (with a parent in room) | 60.000 TND | 85.000 TND | 100.000 TND |
| Children bed 2 to 14 years (separated room - min. 2 pax) | 85.000 TND | 115.000 TND | 140.000 TND |
| Baby cot (0 to 2 years) | Offered | Offered | Offered |
| Menu served at the restaurant | 37.000 TND | 37.000 TND | 37.000 TND |
Rates are per room, per day in Tunisian dinars including breakfast and taxes
Contemporary Deluxe Rooms & Suites for 2 people maximum (baby cot can be added)
Check-in: 14:00 / Check-out: 12:00
Currency conversion is for your information only. Tamerza Palace invoices are in Tunisian Dinars.
|